Theradome PRO LH80 | HairMax LaserBand 82 | |
---|---|---|
Theradome is clearly superior to HairMax | ||
Price | ₹89,999.00 | ₹59,999.00 |
Technical specifications | ||
Laser count | 80 | 82 |
Laser wavelength (nanometers) | 680 | 650 |
Total energy per treatment (J/cm2) | 727 | 8 |
Laser effective treatment area (cm2) | 500 | 80 |
FDA cleared for men and women | ||
Number of treatments per week | 2 | 3 |
Treatment duration | 20 minutes | 90 minutes |
Time to see results | 4 weeks | 36-48weeks |
Made in Silicon Valley, USA | ||
General specifications | ||
Full laser coverage over all hair loss areas | ||
Completely wireless | ||
First FDA cleared wearable OTC device | ||
Recommended by 4 out of 5 hair loss experts | ||
Highest energy dosage of all OTC LLLT devices | ||
Heat management system with micro-processing sensor control | ||
Battery operated - 5-7 treatments per charge | ||
Simple 1 button operation (no remote necessary) | ||
Automatic shut-off after treatment | ||
Voice guided treatment counter | ||
Continuous lifetime treatment counter | ||
AC power adapter for international use | ||
Built-in hair parting system | ||
Built in battery temperature sensors | ||
Online firmware updates |
Still unsure? Reach out to us.
Speak with one of our hair loss specialists today or ask for free consultation as per your convenience. Fill the consultation form, and receive a personalized consultation — free of charge.