Theradome PRO LH80 | Capillus 82 | Capillus 202 | |
---|---|---|---|
Price | ₹89,999.00 | ₹ 59,999.00 | ₹ 150,000.00 |
Technical specifications | |||
Laser count | 80 | 82 | 202 |
Laser wavelength (nanometers) | 680 | 650 | 650 |
Total energy per treatment (J/cm2) | 727 | 54 | 135 |
Laser effective treatment area (cm2) | 500 | 300 | 300 |
FDA cleared for men and women | |||
Number of treatments per week | 2 | 7 | 7 |
Treatment duration | 20 minutes | 6 minutes | 6 minutes |
Time to see results | 4 weeks | 12-16 weeks | 12-16 weeks |
Made in Silicon Valley, USA | |||
General specifications | |||
Full laser coverage over all hair loss areas | |||
Completely wireless | |||
First FDA cleared wearable OTC device | |||
Recommended by 4 out of 5 hair loss experts | |||
Highest energy dosage of all OTC LLLT devices | |||
Heat management system with micro-processing sensor control | |||
Battery operated - 5-7 treatments per charge | |||
Simple 1 button operation (no remote necessary) | |||
Automatic shut-off after treatment | |||
Voice guided treatment counter | |||
Continuous lifetime treatment counter | |||
AC power adapter for international use | |||
Built-in hair parting system | |||
Built in battery temperature sensors | |||
Online firmware updates |
Still unsure? Reach out to us.
Speak with one of our hair loss specialists today or ask for free consultation as per your convenience. Fill the consultation form, and receive a personalized consultation — free of charge.